Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | I921#Casta 76561198020507746 | 14 | 2.8 | 5 | 11 | 349 | 11 | 0 |
2 | WaysS 76561199116961168 | 13 | 0.8 | 16 | 0 | 1458 | 287 | 305 |
3 | Remesian 76561199263159417 | 11 | 1 | 11 | 0 | 1000 | 156 | 7 |
4 | TSG_JONAS 76561199849463454 | 4 | 1.3 | 3 | 0 | 139 | 0 | 0 |
5 | {{FROG}}.2GWFED 76561199609870955 | 4 | 0.3 | 15 | 0 | 176 | 20 | 0 |
6 | AlahuAkbar cs2cases. 76561199555451501 | 1 | 0.2 | 5 | 0 | 160 | 6 | 4 |
7 | R`Kid 76561199060021007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | trippiesss 76561199786344017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2AM_Volxify 76561199832306883 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | VIRUS CHEEETØS 76561199100539329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DuShLaG 76561197984935496 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Bemaquz™ 76561198347493784 | 0 | 0 | 2 | 0 | 0 | 6 | 20 |
13 | DemonZero 76561198092176313 | 0 | 0 | 1 | 0 | 87 | 0 | 0 |
14 | Beaker 76561197969738168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pr_saftig@bandit 76561198430843733 | 0 | 0 | 3 | 0 | 161 | 0 | 0 |
16 | firas92 76561199583933632 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
17 | tripled by n 76561199346049878 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | ONESIRWEEDMAN2 76561199373549065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕