Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | NoWay 76561199796408276 | 418 | 2.4 | 172 | 0 | 14750 | 252 | 331 |
2 | BayMıdır 76561199184485305 | 247 | 2.4 | 105 | 0 | 6106 | 321 | 297 |
3 | DeadSoul 76561199262459834 | 277 | 1.8 | 152 | 0 | 5663 | 346 | 214 |
4 | 『Badger』 76561198868458593 | 231 | 2.1 | 111 | 0 | 8810 | 1201 | 53 |
5 | Pronax 76561198018788848 | 229 | 1.7 | 137 | 0 | 5899 | 4138 | 0 |
6 | そmile 76561198818190635 | 148 | 3 | 50 | 0 | 4549 | 175 | 198 |
7 | clint_ 76561197994576223 | 187 | 1.8 | 105 | 0 | 4614 | 267 | 113 |
8 | STR1KER 76561198000420898 | 191 | 1.1 | 177 | 0 | 4762 | 2453 | 514 |
9 | JP 76561198863591049 | 165 | 1.3 | 126 | 0 | 6010 | 323 | 319 |
10 | 라쿤 76561198113314006 | 121 | 2.4 | 51 | 0 | 6029 | 178 | 158 |
11 | ZOZO124 76561199013058366 | 133 | 2 | 68 | 0 | 3216 | 61 | 337 |
12 | La1M 76561198824730713 | 109 | 2.7 | 41 | 0 | 2691 | 19 | 77 |
13 | D4rkAnus 76561198011638342 | 118 | 2.1 | 55 | 0 | 2682 | 576 | 22 |
14 | ZiriEss-8364社会学分 76561199019596025 | 132 | 1.6 | 81 | 0 | 5173 | 71 | 141 |
15 | Mortel_say 76561199360342430 | 160 | 1 | 164 | 0 | 5966 | 85 | 73 |
16 | blood 76561199218017682 | 93 | 2.1 | 44 | 0 | 1827 | 6 | 33 |
17 | NewStar 76561198143053235 | 119 | 1.1 | 104 | 0 | 5608 | 284 | 449 |
18 | Kadirrrr 76561199810054831 | 108 | 1.2 | 89 | 0 | 4784 | 676 | 334 |
19 | khalid 76561199090587948 | 121 | 0.9 | 135 | 0 | 5537 | 541 | 95 |
20 | amsw2008 76561199697322725 | 81 | 1.9 | 43 | 0 | 2481 | 3 | 7 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕