Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | ZERO HOUR 76561198018461912 | 1123 | 1.8 | 636 | 82 | 54681 | 2008 | 8477 |
2 | BunnnyO シ 76561198164713940 | 593 | 2.3 | 259 | 0 | 25650 | 486 | 2048 |
3 | MehmetCan 76561199067511681 | 758 | 1.2 | 639 | 0 | 90127 | 3240 | 7516 |
4 | R`Kid 76561199060021007 | 530 | 2.2 | 246 | 0 | 34676 | 643 | 1675 |
5 | eLiTeInferno 76561198380913364 | 503 | 2.2 | 226 | 0 | 14866 | 763 | 746 |
6 | Bill.C 76561199566207765 | 232 | 4.4 | 53 | 0 | 4972 | 391 | 102 |
7 | bandit.ggTheWhiteWar 76561199221006643 | 456 | 1.2 | 367 | 0 | 19030 | 594 | 241 |
8 | fat sematary 76561199471344028 | 241 | 3.7 | 65 | 0 | 7881 | 749 | 332 |
9 | Dr. Strange 76561198141505921 | 261 | 3.1 | 85 | 0 | 16201 | 170 | 146 |
10 | Absolute 76561199006524104 | 364 | 1.3 | 277 | 0 | 17684 | 574 | 1453 |
11 | lobo23 76561199812507137 | 433 | 1 | 453 | 0 | 16300 | 269 | 406 |
12 | NJJ_??? 76561199728002969 | 371 | 0.9 | 426 | 0 | 27286 | 2994 | 3105 |
13 | Joshua969 #WashedAF 76561198078800781 | 171 | 3.4 | 51 | 0 | 7296 | 61 | 69 |
14 | Unknown future 76561199308727144 | 277 | 1.3 | 217 | 0 | 12844 | 616 | 1064 |
15 | ✪ ThePlatanito! ♛ 76561198137162542 | 191 | 2.4 | 78 | 0 | 5831 | 887 | 639 |
16 | preprep 76561199442122774 | 317 | 0.9 | 346 | 0 | 15369 | 814 | 758 |
17 | thediamanman 76561199088013992 | 288 | 1 | 285 | 0 | 9657 | 959 | 546 |
18 | Mort-I LOVE KING JUL 76561199230369143 | 221 | 1.6 | 141 | 0 | 7838 | 153 | 42 |
19 | Nomad 76561199196450717 | 227 | 1.5 | 151 | 0 | 10868 | 73 | 291 |
20 | BERDA##### 76561199606693243 | 251 | 1.2 | 213 | 0 | 7265 | 238 | 124 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕