Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | Pronax 76561198018788848 | 51 | 3.2 | 16 | 0 | 1170 | 698 | 62 |
2 | ZOZO124 76561199013058366 | 53 | 1.3 | 40 | 0 | 1399 | 52 | 108 |
3 | lil pup 76561199344257675 | 24 | 1.2 | 20 | 0 | 595 | 133 | 119 |
4 | TSG_JONAS 76561199849463454 | 24 | 1 | 23 | 0 | 548 | 29 | 4 |
5 | STR1KER 76561198000420898 | 10 | 10 | 1 | 0 | 539 | 553 | 36 |
6 | Mrboyka333 76561199465695179 | 24 | 0.7 | 35 | 0 | 1333 | 340 | 413 |
7 | Zabójca Żydów 76561199007331191 | 16 | 1.6 | 10 | 0 | 935 | 73 | 49 |
8 | ReyNoX 76561199388913304 | 18 | 1.1 | 17 | 0 | 743 | 68 | 64 |
9 | Ghost_Sequoia 76561199747140727 | 18 | 0.9 | 19 | 0 | 1970 | 164 | 512 |
10 | nadezhdasvznlg 76561199180300430 | 21 | 0.7 | 31 | 0 | 739 | 11 | 17 |
11 | kon.107 76561199541154560 | 18 | 0.7 | 27 | 0 | 690 | 20 | 2 |
12 | Pazdan #doperust 76561199484306386 | 15 | 0.8 | 18 | 0 | 1059 | 53 | 59 |
13 | coconuts 76561199406020874 | 15 | 0.5 | 28 | 1 | 634 | 29 | 36 |
14 | Fishy_x 76561199854863111 | 10 | 1 | 10 | 0 | 694 | 2 | 33 |
15 | gats 76561199679786394 | 10 | 0.8 | 13 | 0 | 1065 | 86 | 61 |
16 | 369 76561198022608084 | 9 | 0.4 | 22 | 0 | 717 | 165 | 56 |
17 | yuzzi 76561199554499810 | 2 | 2 | 0 | 0 | 49 | 0 | 11 |
18 | patron 76561199124335706 | 5 | 1.2 | 4 | 0 | 201 | 50 | 7 |
19 | AlahuAkbar cs2cases. 76561199555451501 | 8 | 0.4 | 22 | 0 | 287 | 5 | 28 |
20 | xD 76561199465296906 | 5 | 1 | 5 | 0 | 126 | 4 | 3 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕