Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | D1BASERAUGHT 76561199319225480 | 15 | 1.4 | 11 | 0 | 194 | 33 | 71 |
2 | knee grow 76561199187449335 | 10 | 0.8 | 13 | 0 | 575 | 99 | 151 |
3 | CptMostafa 76561199161504933 | 1 | 1 | 0 | 0 | 116 | 0 | 0 |
4 | EnderDude825 76561199120279113 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
5 | number 1 grafter 76561199027737400 | 2 | 1 | 2 | 0 | 142 | 0 | 15 |
6 | Zyntu 76561198853221369 | 3 | 0.2 | 15 | 13 | 344 | 14 | 188 |
7 | nut 76561199754805784 | 2 | 0.5 | 4 | 0 | 528 | 44 | 122 |
8 | you are noob 76561199822319293 | 1 | 0.5 | 2 | 0 | 48 | 0 | 0 |
9 | grey 76561199158984019 | 1 | 0.1 | 8 | 0 | 244 | 29 | 84 |
10 | Upset1k1 76561199786258860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mahor 76561198866442065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | dima53139 76561198252414780 | 0 | 0 | 0 | 0 | 164 | 58 | 142 |
13 | DreamSoLdier 76561198402497488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | q314787 76561199861123728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | kumor 76561198144331505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | tung tung tung tung 76561199587780776 | 0 | 0 | 2 | 0 | 0 | 10 | 6 |
17 | CENTURION 76561199473274595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | yeah33 76561198901135684 | 0 | 0 | 1 | 0 | 166 | 23 | 45 |
19 | neaneaof6 76561199680085541 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
20 | tepelzuiger33 76561199045871351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕