Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | Pronax 76561198018788848 | 101 | 3.1 | 33 | 0 | 2736 | 1796 | 322 |
2 | Txwn. @bandit 76561198103365145 | 89 | 2.4 | 37 | 0 | 2345 | 248 | 188 |
3 | Yun 76561199799335660 | 66 | 4.4 | 15 | 0 | 1883 | 23 | 22 |
4 | sekirowolf210 76561199681684128 | 59 | 1.1 | 52 | 0 | 2850 | 386 | 415 |
5 | D4rkAnus 76561198011638342 | 51 | 1.5 | 34 | 0 | 1900 | 936 | 52 |
6 | sh0k 76561199544058033 | 47 | 1.4 | 34 | 0 | 2515 | 52 | 68 |
7 | Vvikavolt55TR 76561199007520780 | 34 | 2 | 17 | 4 | 871 | 11 | 0 |
8 | 369 76561198022608084 | 58 | 0.5 | 120 | 0 | 4695 | 979 | 477 |
9 | mickzz 76561199150790686 | 25 | 2.5 | 10 | 0 | 522 | 6 | 30 |
10 | Jhinokomasti 76561199194514230 | 35 | 0.6 | 57 | 0 | 1420 | 107 | 52 |
11 | clint_ 76561197994576223 | 18 | 2.6 | 7 | 0 | 861 | 145 | 20 |
12 | 7haq 76561199823159912 | 34 | 0.5 | 70 | 0 | 3770 | 513 | 286 |
13 | ei0405me 76561199824707686 | 23 | 1 | 22 | 0 | 609 | 4 | 0 |
14 | ♥†krakin14†☯ 76561199598965459 | 5 | 5 | 0 | 0 | 235 | 29 | 18 |
15 | [TGK]Baron Subbota 76561199780551915 | 27 | 0.6 | 49 | 0 | 2221 | 74 | 88 |
16 | [TGK]_BaBaIkA 76561198088415489 | 26 | 0.5 | 55 | 0 | 2615 | 38 | 50 |
17 | gobec.nejc12 76561199798446002 | 13 | 1.6 | 8 | 0 | 325 | 40 | 2 |
18 | bored 76561199570607038 | 15 | 1.1 | 14 | 0 | 681 | 0 | 0 |
19 | _КоТэ_ПоД_нАрКоТэ_ 76561199373067582 | 13 | 1.4 | 9 | 0 | 409 | 52 | 33 |
20 | xcfou1010 76561199475738913 | 18 | 0.7 | 26 | 0 | 1042 | 0 | 0 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕