Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | NO•MERCY Verified 76561199259346242 | 4 | 4 | 0 | 0 | 109 | 0 | 0 |
2 | КРУТО. Verified 76561199168215684 | 9 | 3 | 3 | 0 | 583 | 0 | 0 |
3 | 76561199804086867 | 11 | 1.4 | 8 | 0 | 780 | 3 | 0 |
4 | 76561199098452245 | 6 | 6 | 1 | 0 | 491 | 6 | 0 |
5 | 76561198425969269 | 3 | 3 | 0 | 0 | 26 | 0 | 0 |
6 | 76561199777850504 | 3 | 3 | 0 | 0 | 121 | 0 | 0 |
7 | 76561199001361714 | 8 | 1.6 | 5 | 0 | 880 | 24 | 0 |
8 | 76561198798352639 | 5 | 2.5 | 2 | 0 | 184 | 1 | 0 |
9 | 76561199514763792 | 4 | 4 | 1 | 0 | 24 | 45 | 0 |
10 | 76561199169206471 | 2 | 2 | 0 | 0 | 36 | 0 | 0 |
11 | 76561199838657629 | 5 | 1.2 | 4 | 0 | 374 | 0 | 2 |
12 | 76561199019932436 | 4 | 2 | 2 | 0 | 123 | 0 | 0 |
13 | 76561199154753804 | 3 | 3 | 1 | 0 | 250 | 0 | 0 |
14 | 76561199518280829 | 4 | 0.8 | 5 | 0 | 132 | 1 | 0 |
15 | 76561199125030010 | 1 | 1 | 0 | 0 | 61 | 0 | 0 |
16 | 76561198163271769 | 2 | 2 | 1 | 0 | 14 | 0 | 0 |
17 | YouCantControlAK Verified 76561199318860814 | 2 | 0.3 | 7 | 0 | 163 | 0 | 0 |
18 | 76561199520718443 | 2 | 0.2 | 13 | 0 | 205 | 0 | 0 |
19 | 76561197974912024 | 1 | 1 | 1 | 0 | 98 | 4 | 0 |
20 | 76561197996267687 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕