Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | Emirhan 76561199183974722 | 25 | 8.3 | 3 | 0 | 897 | 0 | 0 |
2 | Lebomba #DopeRust 76561198840190537 | 15 | 1.9 | 8 | 0 | 781 | 24 | 9 |
3 | Rebomba #Doperust 76561198840212525 | 10 | 2 | 5 | 0 | 565 | 4 | 18 |
4 | 「STX」Dextrø 76561199209012593 | 10 | 0.6 | 18 | 0 | 150 | 0 | 0 |
5 | 「STX」exploitwp12 76561198966891561 | 4 | 0.5 | 8 | 0 | 180 | 8 | 0 |
6 | Dark the destroyer 76561199417977695 | 3 | 0.6 | 5 | 0 | 60 | 4 | 0 |
7 | {{OFS}} BEAMER 76561199250160381 | 3 | 0.5 | 6 | 0 | 492 | 0 | 0 |
8 | Grandpa 76561198016377299 | 2 | 1 | 2 | 0 | 186 | 0 | 0 |
9 | Julia_Roberts 76561199581980266 | 2 | 0.4 | 5 | 0 | 196 | 0 | 0 |
10 | XAKER 76561199554560205 | 1 | 0.2 | 4 | 0 | 131 | 0 | 0 |
11 | S9 | ALBBI 76561199763621101 | 1 | 0.2 | 5 | 0 | 57 | 0 | 0 |
12 | Felix :D 76561199143534564 | 1 | 0.2 | 6 | 0 | 42 | 0 | 0 |
13 | KGH 76561198870977839 | 0 | 0 | 4 | 32 | 15 | 0 | 0 |
14 | Суба Братик 76561199672556716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LIL KILL 76561199549438281 | 0 | 0 | 5 | 0 | 270 | 0 | 0 |
16 | Knat 76561199231952851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PissWasser 76561199581986308 | 0 | 0 | 4 | 0 | 16 | 0 | 0 |
18 | суслик 76561199561109871 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
19 | ak-47 76561199766982500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
20 | ahmed & salim 76561199708452882 | 0 | 0 | 7 | 0 | 34 | 0 | 0 |
1
© 2023-2024 - ENJOYRUST.GG
Made with ❤️ and ☕