Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | 76561198218014496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | дрысясися VIP1 76561199807636895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 76561199549189749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 76561199126918022 | 0 | 0 | 0 | 0 | 234 | 0 | 0 |
5 | 76561199096590948 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
6 | 76561199733159309 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
7 | 76561199029674784 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕