Rank | Player Info | Kills | KDR | Deaths | Arrows Fired | Bullets Fired | Rockets Launched | Explosives Thrown |
---|---|---|---|---|---|---|---|---|
1 | 76561199235716167 | 135 | 2.5 | 53 | 0 | 4362 | 41 | 13 |
2 | 76561199050145209 | 88 | 2.6 | 34 | 0 | 3333 | 64 | 17 |
3 | 76561199171313288 | 78 | 2.1 | 37 | 0 | 2671 | 240 | 76 |
4 | 76561198868109186 | 72 | 2.4 | 30 | 0 | 3604 | 30 | 9 |
5 | 76561199520718443 | 102 | 1.1 | 96 | 0 | 5320 | 168 | 85 |
6 | 76561199814069150 | 56 | 3.7 | 15 | 0 | 2631 | 6 | 2 |
7 | 76561199855169914 | 26 | 26 | 1 | 0 | 554 | 1 | 0 |
8 | 76561199168215684 | 36 | 3.6 | 10 | 0 | 1489 | 28 | 2 |
9 | 76561199806287506 | 46 | 1.6 | 29 | 0 | 1784 | 73 | 20 |
10 | 76561198978245955 | 26 | 6.5 | 4 | 0 | 769 | 23 | 0 |
11 | 76561199514763792 | 42 | 1.2 | 36 | 0 | 2315 | 769 | 18 |
12 | 76561199006448700 | 22 | 5.5 | 4 | 0 | 448 | 0 | 0 |
13 | 76561199679882245 | 46 | 0.9 | 51 | 0 | 2284 | 5 | 2 |
14 | 76561199631569628 | 32 | 2 | 16 | 0 | 1310 | 0 | 0 |
15 | 76561199474731229 | 42 | 1 | 41 | 0 | 4055 | 8 | 6 |
16 | 76561199805448669 | 46 | 0.8 | 55 | 0 | 1828 | 125 | 0 |
17 | 76561199543339646 | 29 | 1.8 | 16 | 0 | 1313 | 5 | 0 |
18 | 76561198953506886 | 31 | 1.3 | 23 | 0 | 2560 | 36 | 13 |
19 | 76561199073081219 | 29 | 1.5 | 19 | 0 | 2769 | 89 | 2 |
20 | 76561199825859112 | 31 | 1.2 | 25 | 0 | 1178 | 0 | 0 |
1
© 2023-2025 - ENJOYRUST.GG
Made with ❤️ and ☕